Size Chart
Size Guidelines
We measure all our clothes in inches with the garment laid flat to give our customers the most accurate indication of size.
On each product page, we provide both the vintage or pre-loved label size and the detailed measurements (in inches) for each garment. To determine the right clothing size for you, please refer to the detailed measurements outlined in each product description.
For maximum accuracy, we recommend measuring (in inches) a similar garment you own that fits well, using the same method we use to measure our garments. Then, compare the dimensions to ensure the best fit.
Below, we've provided a traditional international size guide, but please remember it's only a rough estimate.
On each product page, we provide both the vintage or pre-loved label size and the detailed measurements (in inches) for each garment. To determine the right clothing size for you, please refer to the detailed measurements outlined in each product description.
For maximum accuracy, we recommend measuring (in inches) a similar garment you own that fits well, using the same method we use to measure our garments. Then, compare the dimensions to ensure the best fit.
Below, we've provided a traditional international size guide, but please remember it's only a rough estimate.
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2.
Product Size Guides
Please refer to the size guides below to see how we measure each product type. We've provided a traditional international size guide for eacu product type, but please remember it's only a rough estimate. To determine the right clothing size for you, please refer to the detailed measurements outlined in each product description.
US Size Chart
SIZE | US | BUST | WAIST | HIPS | INSIDE LEG | SLEEVE |
---|---|---|---|---|---|---|
XXS-XS | 0 | 30-31 | 24-25 | 33-35 | 28 | 23 |
XS | 2 | 31-32 | 25-26 | 35-36 | 28 | 23 |
S | 4 | 33-34 | 26-28 | 37-37 | 28 | 24 |
M | 6 | 34-35 | 28-29 | 38-39 | 29 | 24 |
L | 8 | 35-36 | 30-30 | 39-40 | 29 | 25 |
XL | 10 | 37-37 | 31-31 | 40-41 | 30 | 25 |
XXL | 12 | 37-38 | 31-32 | 41-42 | 31 | 26 |
UK Size Chart
SIZE | UK | BUST | WAIST | HIPS | INSIDE LEG | SLEEVE |
---|---|---|---|---|---|---|
XXS-XS | 4 | 30-31 | 24-25 | 33-35 | 28 | 23 |
XS | 6 | 31-32 | 25-26 | 35-36 | 28 | 23 |
S | 8 | 33-34 | 26-28 | 37-37 | 28 | 24 |
M | 10 | 34-35 | 28-29 | 38-39 | 29 | 24 |
L | 12 | 35-36 | 30-30 | 39-40 | 29 | 25 |
XL | 14 | 37-37 | 31-31 | 40-41 | 30 | 25 |
XXL | 16 | 37-38 | 31-32 | 41-42 | 31 | 26 |
EU Size Chart
SIZE | EU | BUST | WAIST | HIPS | INSIDE LEG | SLEEVE |
---|---|---|---|---|---|---|
XXS-XS | 32 | 30-31 | 24-25 | 33-35 | 28 | 23 |
XS | 34 | 31-32 | 25-26 | 35-36 | 28 | 23 |
S | 36 | 33-34 | 26-28 | 37-37 | 28 | 24 |
M | 38 | 34-35 | 28-29 | 38-39 | 29 | 24 |
L | 40 | 35-36 | 30-30 | 39-40 | 29 | 25 |
XL | 42 | 37-37 | 31-31 | 40-41 | 30 | 25 |
XXL | 44 | 37-38 | 31-32 | 41-42 | 31 | 26 |
AU Size Chart
SIZE | AU | BUST | WAIST | HIPS | INSIDE LEG | SLEEVE |
---|---|---|---|---|---|---|
XXS-XS | 0 | 30-31 | 24-25 | 33-35 | 28 | 23 |
XS | 2 | 31-32 | 25-26 | 35-36 | 28 | 23 |
S | 4 | 33-34 | 26-28 | 37-37 | 28 | 24 |
M | 6 | 34-35 | 28-29 | 38-39 | 29 | 24 |
L | 8 | 35-36 | 30-30 | 39-40 | 29 | 25 |
XL | 10 | 37-37 | 31-31 | 40-41 | 30 | 25 |
XXL | 12 | 37-38 | 31-32 | 41-42 | 31 | 26 |
Weight in Pounds Chart
SIZE | WEIGHT LBS |
---|---|
XXS-XS | 120 |
XS | 130 |
S | 140 |
M | 150 |
L | 160 |
XL | 170 |
XXL | 180 |